Train: NJ 40490 nightjet
Route: Vienna - Amsterdam
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 23 Jan
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Wien Hbf | 20:10 | 0 | |
2. Wien Meidling | 20:15 | 20:17 | 4 |
| |||
3. St.Pölten Hbf | 20:42 | 20:44 | 68 |
4. Linz Hbf | 21:32 | 21:34 | 188 |
5. Wels Hbf | 21:49 | 21:51 | 217 |
6. Passau Hbf | 22:34 | 22:53 | 292 |
7. Regensburg Hbf | 23:55 | 23:57 | 425 |
8. Nürnberg Hbf | 00:57 | 01:36 | 531 |
9. Würzburg Hbf | 02:30 | 02:32 | 641 |
10. Kassel-Wilhelmshöhe | 04:46 | 04:48 | 847 |
11. Hamm(Westf) | 06:28 | 06:30 | 992 |
12. Münster(Westf)Hbf | 06:52 | 06:55 | 1032 |
13. Deventer | 08:34 | 08:36 | 1160 |
| |||
14. Amersfoort Central | 09:13 | 09:16 | 1226 |
| |||
15. Amsterdam Centraal | 09:50 | 1275 |
- global price
- Seat reservation is required
- There are cars with 1st and 2nd class
- For sitting, there are only 2nd class cars
- Sleeper carriages with couchettes
- Snacks and drinks are available from the conductor of the sleeper / couchette wagon
- Place for wheelchairs, requires reservation on +43 (0) 5 1717
- WC accessible for disabled passengers (wheelchairs)
- Sleeper carriages with beds
- Line: 91N (Wien Hbf->Deventer)
- Border crossing [A/D]: Passau Hbf