Train: NJ 40466
Route: Vienna - Venice
Carrier: ÖBB Personenverkehr
Route and schedule for: Tue, 3 Dec
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Wien Hbf | 22:20 | 0 | |
2. Wien Meidling | 22:26 | 22:28 | 4 |
| |||
3. Wiener Neustadt Hbf | 23:02 | 23:04 | 54 |
4. Bruck/Mur | 00:26 | 00:28 | 155 |
5. Leoben Hbf | 00:40 | 00:42 | 173 |
6. Klagenfurt Hbf | 04:09 | 04:12 | 298 |
7. Villach Hbf | 04:35 | 05:00 | 341 |
8. Tarvisio Boscoverde | 05:23 | 05:30 | 368 |
9. Udine | 06:23 | 06:25 | 437 |
10. Pordenone | 06:58 | 07:00 | 494 |
11. Conegliano | 07:23 | 07:25 | 529 |
12. Treviso Centrale | 07:43 | 07:58 | 560 |
13. Venezia Mestre | 08:22 | 08:25 | 584 |
14. Venezia Santa Lucia | 08:34 | 595 |
- global price
- There are only 2nd class cars
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Suitable for disabled passengers (wheelchairs)
- Sleeper carriages with beds
- Snack and drinks can be purchased in the train.
- Sleeper carriages with couchettes
- Seat reservation is available
- Border crossing [A/I]: Tarvisio Boscoverde