Train: NJ 447
Route: Bregenz - Vienna
Carrier: ÖBB Personenverkehr
Route and schedule for: Thu, 5 Dec
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Bregenz Bahnhof | 21:40 | 0 | |
2. Dornbirn | 21:49 | 21:51 | 12 |
3. Hohenems | 21:56 | 21:58 | 21 |
4. Götzis | 22:02 | 22:04 | 27 |
5. Rankweil | 22:10 | 22:12 | 36 |
6. Feldkirch | 22:16 | 22:27 | 42 |
7. Bludenz | 22:40 | 22:42 | 65 |
8. Langen am Arlberg | 23:08 | 23:10 | 93 |
9. St. Anton am Arlberg | 23:18 | 23:20 | 107 |
10. Landeck-Zams | 23:42 | 23:48 | 136 |
11. Imst-Pitztal | 24:00 | 00:02 | 156 |
12. Ötztal | 00:11 | 00:13 | 166 |
13. Innsbruck Hbf | 00:39 | 00:44 | 216 |
14. Salzburg Hbf | 02:55 | 03:19 | 382 |
| |||
15. Vöcklabruck | 03:59 | 04:01 | 444 |
| |||
16. Attnang-Puchheim | 04:05 | 04:07 | 450 |
| |||
17. Wels Hbf | 04:24 | 04:26 | 485 |
| |||
18. Linz Hbf | 04:43 | 04:46 | 514 |
| |||
19. St. Valentin | 05:02 | 05:04 | 540 |
| |||
20. Amstetten NÖ | 05:24 | 05:26 | 573 |
| |||
21. St.Pölten Hbf | 06:10 | 06:18 | 641 |
| |||
22. Wien Meidling | 06:48 | 06:51 | 705 |
| |||
23. Wien Hbf | 06:58 | 07:02 | 710 |
| |||
24. Wien Hbf (Autoreisezuganlage) | 07:04 | 712 |
- global price
- There are only 2nd class cars
- Wagon for transportation of automobiles (Feldkirch->Wien Hbf (Autoreisezuganlage))
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Suitable for disabled passengers (wheelchairs)
- Sleeper carriages with beds
- Snack and drinks can be purchased in the train.
- Sleeper carriages with couchettes
- Seat reservation is available