Train: ICE 921
Route: Trains Hamburg - Frankfurt am Main
Carrier: Deutsche Bahn AG
Route and schedule for: Tue, Aug 18
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Hamburg-Altona Hbf | 22:25 | 0 | |
| 2. Hamburg Dammtor | 22:32 | 22:34 | 5 |
| |||
| 3. Hamburg Hbf | 22:38 | 22:45 | 7 |
| |||
| 4. Hamburg-Harburg | 22:55 | 22:57 | 21 |
| |||
| 5. Bremen Hbf | 23:41 | 23:44 | 128 |
| |||
| 6. Osnabrück Hbf | 00:36 | 00:38 | 253 |
| |||
| 7. Münster(Westf)Hbf | 01:02 | 01:03 | 308 |
| |||
| 8. Hamm(Westf) | 01:22 | 01:23 | 348 |
| |||
| 9. Dortmund Hbf | 01:43 | 01:44 | 385 |
| |||
| 10. Bochum Hbf | 01:55 | 01:56 | 406 |
| |||
| 11. Essen Hbf | 02:07 | 02:08 | 424 |
| |||
| 12. Duisburg Hbf | 02:20 | 02:21 | 444 |
| |||
| 13. Düsseldorf Flughafen | 02:30 | 02:31 | 463 |
| |||
| 14. Düsseldorf Hbf | 02:38 | 02:39 | 473 |
| |||
| 15. Köln Hbf | 03:02 | 03:49 | 513 |
| |||
| 16. Bonn Hbf | 04:11 | 04:12 | 544 |
| |||
| 17. Remagen | 04:25 | 04:27 | 568 |
| |||
| 18. Andernach | 04:40 | 04:41 | 593 |
| |||
| 19. Koblenz Hbf | 04:57 | 05:31 | 613 |
| |||
| 20. Bingen(Rhein) Hbf | 06:06 | 06:08 | 670 |
| |||
| 21. Mainz Hbf | 06:27 | 06:29 | 703 |
| |||
| 22. Frankfurt(M) Flughafen Fernbf | 06:45 | 06:47 | 731 |
| |||
| 23. Frankfurt (Main) Hbf | 07:03 | 742 | |
| |||
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Comfortable checkin, see http://bahn.de/komfortcheckin
- Seat reservation is possible via graphical interface over internet.
- Line: 42
