Train: ICE 921
Route: Hamburg - Frankfurt am Main
Carrier: Deutsche Bahn AG
Route and schedule for: Tue, 17 Sep
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Hamburg-Altona Hbf | 22:28 | 0 | |
2. Hamburg Dammtor | 22:36 | 22:37 | 5 |
| |||
3. Hamburg Hbf | 22:42 | 22:46 | 7 |
| |||
4. Hamburg-Harburg | 22:56 | 22:58 | 21 |
| |||
5. Bremen Hbf | 23:41 | 23:44 | 128 |
6. Osnabrück Hbf | 00:35 | 00:37 | 253 |
7. Münster(Westf)Hbf | 01:02 | 01:04 | 308 |
8. Hamm(Westf) | 01:22 | 01:24 | 348 |
9. Dortmund Hbf | 01:43 | 01:45 | 385 |
10. Bochum Hbf | 01:55 | 01:57 | 406 |
11. Essen Hbf | 02:07 | 02:09 | 424 |
12. Duisburg Hbf | 02:20 | 02:22 | 444 |
13. Düsseldorf Flughafen | 02:30 | 02:32 | 463 |
14. Düsseldorf Hbf | 02:38 | 02:40 | 473 |
15. Köln Hbf | 03:02 | 03:49 | 513 |
16. Bonn Hbf | 04:11 | 04:13 | 544 |
17. Remagen | 04:25 | 04:27 | 568 |
18. Koblenz Hbf | 04:57 | 05:31 | 611 |
19. Bingen(Rhein) Hbf | 06:06 | 06:08 | 668 |
20. Mainz Hbf | 06:27 | 06:29 | 701 |
21. Frankfurt(M) Flughafen Fernbf | 06:46 | 06:49 | 729 |
22. Frankfurt (Main) Hbf | 07:02 | 740 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Comfortable checkin, see http://bahn.de/komfortcheckin
- Line: 39