Train: EN 50462 KALMAN IMRE
Route: Budapest - Stuttgart
Carrier: MAV-START Zrt
Route and schedule for: Thu, 23 Jan
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Budapest-Keleti | 20:40 | 0 | |
2. Budapest-Kelenföld | 20:53 | 20:55 | 8 |
3. Tatabánya | 21:25 | 21:26 | 67 |
4. Györ | 22:00 | 22:02 | 137 |
5. Mosonmagyaróvár | 22:19 | 22:20 | 177 |
6. Hegyeshalom | 22:29 | 22:32 | 191 |
7. Wien Hbf | 23:20 | 23:28 | 269 |
8. Wien Meidling | 23:33 | 23:35 | 273 |
9. St.Pölten Hbf | 23:59 | 00:01 | 337 |
10. Linz Hbf | 00:48 | 00:51 | 457 |
11. Salzburg Hbf | 02:07 | 04:05 | 585 |
12. Rosenheim | 05:17 | 05:19 | 669 |
| |||
13. München Ostbahnhof | 05:50 | 05:52 | 729 |
| |||
14. Augsburg Hbf | 06:45 | 06:48 | 801 |
15. Ulm Hbf | 07:36 | 07:38 | 882 |
16. Göppingen | 08:12 | 08:14 | 932 |
17. Stuttgart Hbf | 08:38 | 975 |
- global price (Salzburg Hbf->Stuttgart Hbf)
- Seat reservation is required (Salzburg Hbf->Stuttgart Hbf)
- There are cars with 1st and 2nd class
- For sitting, there are only 2nd class cars
- Sleeper carriages with couchettes
- Sleeper carriages with beds
- Line: 62N (Wien Hbf->Stuttgart Hbf)