Train: NJ 40421 nightjet
Route: Amsterdam - Vienna
Carrier: ÖBB Personenverkehr
Route and schedule for: Fri, 6 Dec
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Amsterdam Centraal | 19:00 | 0 | |
2. Utrecht Centraal | 19:28 | 19:34 | 43 |
| |||
3. s-Hertogenbosch | 20:11 | 20:14 | 99 |
| |||
4. Köln Hbf | 22:23 | 22:27 | 270 |
5. Würzburg Hbf | 02:26 | 02:29 | 566 |
6. Nürnberg Hbf | 03:28 | 04:08 | 676 |
7. Regensburg Hbf | 05:07 | 05:09 | 782 |
8. Passau Hbf | 06:13 | 06:15 | 915 |
9. Wels Hbf | 07:14 | 07:16 | 990 |
10. Linz Hbf | 07:44 | 07:47 | 1019 |
11. St.Pölten Hbf | 08:38 | 08:40 | 1139 |
12. Wien Meidling | 09:08 | 09:11 | 1203 |
| |||
13. Wien Hbf | 09:17 | 1208 |
- global price
- Seat reservation is required
- There are cars with 1st and 2nd class
- For sitting, there are only 2nd class cars
- Sleeper carriages with couchettes
- Snacks and drinks are available from the conductor of the sleeper / couchette wagon
- Place for wheelchairs, requires reservation on +43 (0) 5 1717
- WC accessible for disabled passengers (wheelchairs)
- Sleeper carriages with beds
- Line: 89 (Amsterdam Centraal->Nürnberg Hbf)
- Line: 91 (Nürnberg Hbf->Passau Hbf)
- Border crossing [NL/D]: Venlo(Gr)
- Border crossing [D/A]: Passau Hbf