Train: ICE 615
Route: Trains Hamburg - Munich
Carrier: Deutsche Bahn AG
Route and schedule for: Wed, Dec 17
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Hamburg-Altona Hbf | 15:26 | 0 | |
| 2. Hamburg Dammtor | 15:32 | 15:34 | 5 |
| |||
| 3. Hamburg Hbf | 15:38 | 15:45 | 7 |
| |||
| 4. Hamburg-Harburg | 15:55 | 15:57 | 21 |
| |||
| 5. Bremen Hbf | 16:41 | 16:44 | 128 |
| 6. Osnabrück Hbf | 17:34 | 17:37 | 253 |
| 7. Münster(Westf)Hbf | 18:00 | 18:02 | 308 |
| 8. Dortmund Hbf | 18:32 | 18:36 | 369 |
| 9. Hagen Hbf | 18:56 | 18:57 | 390 |
| 10. Wuppertal Hbf | 19:13 | 19:14 | 420 |
| 11. Solingen Hbf | 19:26 | 19:27 | 438 |
| 12. Köln Hbf | 19:46 | 19:54 | 468 |
| 13. Frankfurt(M) Flughafen Fernbf | 20:49 | 20:51 | 650 |
| 14. Mannheim Hbf | 21:25 | 21:33 | 727 |
| 15. Stuttgart Hbf | 22:11 | 22:17 | 839 |
| 16. Ulm Hbf | 23:13 | 23:15 | 927 |
| 17. Augsburg Hbf | 23:55 | 23:57 | 1008 |
| 18. München-Pasing | 00:19 | 00:21 | 1067 |
| |||
| 19. München Hbf | 00:29 | 1076 | |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car (Hamburg-Altona->Stuttgart Hbf)
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 42
