Train: ICE 610
Route: Trains Munich - Dortmund
Carrier: Deutsche Bahn AG
Route and schedule for: Fri, Sep 11
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. München Hbf | 09:28 | 0 | |
| 2. München-Pasing | 09:35 | 09:36 | 9 |
| |||
| 3. Augsburg Hbf | 09:59 | 10:01 | 68 |
| 4. Ulm Hbf | 10:45 | 10:47 | 149 |
| 5. Stuttgart Hbf | 11:43 | 11:49 | 237 |
| 6. Mannheim Hbf | 12:26 | 12:34 | 349 |
| 7. Frankfurt(M) Flughafen Fernbf | 13:08 | 13:10 | 426 |
| 8. Köln Hbf | 14:05 | 14:11 | 608 |
| 9. Solingen Hbf | 14:29 | 14:30 | 638 |
| 10. Wuppertal Hbf | 14:41 | 14:42 | 656 |
| 11. Hagen Hbf | 14:58 | 15:00 | 686 |
| 12. Dortmund Hbf | 15:21 | 15:25 | 707 |
| 13. Münster(Westf)Hbf | 15:54 | 15:56 | 768 |
| 14. Osnabrück Hbf | 16:21 | 16:23 | 823 |
| 15. Bremen Hbf | 17:14 | 17:17 | 948 |
| 16. Hamburg-Harburg | 18:02 | 18:04 | 1055 |
| |||
| 17. Hamburg Hbf | 18:15 | 18:21 | 1069 |
| |||
| 18. Hamburg Dammtor | 18:24 | 18:26 | 1071 |
| |||
| 19. Hamburg-Altona Hbf | 18:34 | 1076 | |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 42
