Train: ICE 515
Route: Trains Hamburg - Munich
Carrier: Deutsche Bahn AG
Route and schedule for: Wed, Dec 17
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Hamburg-Altona Hbf | 05:26 | 0 | |
| 2. Hamburg Dammtor | 05:32 | 05:34 | 5 |
| |||
| 3. Hamburg Hbf | 05:38 | 05:45 | 7 |
| |||
| 4. Hamburg-Harburg | 05:55 | 05:57 | 21 |
| |||
| 5. Bremen Hbf | 06:41 | 06:44 | 128 |
| 6. Osnabrück Hbf | 07:34 | 07:37 | 253 |
| 7. Münster(Westf)Hbf | 08:00 | 08:02 | 308 |
| 8. Dortmund Hbf | 08:32 | 08:36 | 369 |
| 9. Hagen Hbf | 08:56 | 08:57 | 390 |
| 10. Wuppertal Hbf | 09:13 | 09:14 | 420 |
| 11. Solingen Hbf | 09:26 | 09:27 | 438 |
| 12. Köln Hbf | 09:46 | 09:54 | 468 |
| 13. Frankfurt(M) Flughafen Fernbf | 10:49 | 10:51 | 650 |
| 14. Mannheim Hbf | 11:25 | 11:33 | 727 |
| 15. Stuttgart Hbf | 12:11 | 12:17 | 839 |
| 16. Ulm Hbf | 13:13 | 13:15 | 927 |
| 17. Augsburg Hbf | 13:56 | 13:58 | 1008 |
| 18. München-Pasing | 14:20 | 14:22 | 1067 |
| |||
| 19. München Hbf | 14:29 | 1076 | |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 42
