Train: ICE 802
Route: Trains Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Sun, Dec 7
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. München Hbf | 07:13 | 0 | |
| 2. München-Pasing | 07:20 | 07:21 | 9 |
| |||
| 3. Augsburg Hbf | 07:45 | 07:46 | 68 |
| 4. Donauwörth | 08:06 | 08:08 | 116 |
| 5. Nürnberg Hbf | 08:59 | 09:05 | 218 |
| 6. Bamberg | 09:40 | 09:42 | 281 |
| 7. Erfurt Hbf | 10:24 | 10:28 | 425 |
| 8. Leipzig Hbf | 11:10 | 11:16 | 548 |
| 9. Bitterfeld | 11:33 | 11:35 | 586 |
| 10. Berlin Hbf (tief) | 13:13 | 735 | |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 18
