Train: ICE 801
Route: Trains Hamburg - Munich
Carrier: Deutsche Bahn AG
Route and schedule for: Sun, Dec 7
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Berlin Hbf (tief) | 16:35 | 0 | |
| 2. Bitterfeld | 18:16 | 18:22 | 149 |
| 3. Leipzig Hbf | 18:42 | 18:48 | 187 |
| 4. Erfurt Hbf | 19:28 | 19:32 | 310 |
| 5. Bamberg | 20:13 | 20:15 | 454 |
| 6. Nürnberg Hbf | 20:52 | 21:00 | 517 |
| 7. Donauwörth | 21:49 | 21:51 | 619 |
| 8. Augsburg Hbf | 22:10 | 22:11 | 667 |
| 9. München-Pasing | 22:33 | 22:35 | 726 |
| |||
| 10. München Hbf | 22:43 | 735 | |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 18
