Train: ICE 704
Route: Trains Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Sun, Dec 7
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. München Hbf | 15:13 | 0 | |
| 2. München-Pasing | 15:21 | 15:22 | 9 |
| |||
| 3. Augsburg Hbf | 15:45 | 15:46 | 68 |
| 4. Donauwörth | 16:06 | 16:08 | 116 |
| 5. Nürnberg Hbf | 16:59 | 17:05 | 218 |
| 6. Bamberg | 17:40 | 17:42 | 281 |
| 7. Erfurt Hbf | 18:24 | 18:28 | 425 |
| 8. Leipzig Hbf | 19:10 | 19:16 | 548 |
| 9. Bitterfeld | 19:33 | 19:35 | 586 |
| 10. Berlin Hbf (tief) | 21:13 | 735 | |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 18
