Train: ICE 692
Route: Munich - Berlin
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 12 Dec
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. München Hbf | 06:41 | 0 | |
2. München-Pasing | 06:49 | 06:51 | 9 |
| |||
3. Augsburg Hbf | 07:11 | 07:13 | 68 |
4. Ulm Hbf | 07:56 | 07:58 | 149 |
5. Stuttgart Hbf | 08:44 | 08:51 | 237 |
6. Mannheim Hbf | 09:28 | 09:31 | 349 |
7. Mainz Hbf | 10:15 | 10:18 | 421 |
8. Frankfurt (Main) Hbf | 10:52 | 10:57 | 459 |
9. Kassel-Wilhelmshöhe | 12:19 | 12:21 | 633 |
10. Göttingen | 12:38 | 12:40 | 683 |
11. Hannover Hbf | 13:17 | 13:20 | 797 |
12. Hamburg Hbf | 14:36 | 956 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Line: 11