Train: ICE 619
Route: Trains Kiel - Munich
Carrier: Deutsche Bahn AG
Route and schedule for: Wed, Dec 17
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Hamburg-Altona Hbf | 19:26 | 0 | |
| 2. Hamburg Dammtor | 19:32 | 19:34 | 5 |
| |||
| 3. Hamburg Hbf | 19:38 | 19:45 | 7 |
| |||
| 4. Hamburg-Harburg | 19:55 | 19:57 | 21 |
| |||
| 5. Bremen Hbf | 20:41 | 20:44 | 128 |
| 6. Osnabrück Hbf | 21:34 | 21:37 | 253 |
| 7. Münster(Westf)Hbf | 22:00 | 22:02 | 308 |
| 8. Dortmund Hbf | 22:32 | 22:36 | 369 |
| 9. Bochum Hbf | 22:47 | 22:48 | 390 |
| 10. Essen Hbf | 22:58 | 23:00 | 408 |
| 11. Duisburg Hbf | 23:11 | 23:13 | 428 |
| 12. Düsseldorf Hbf | 23:25 | 23:27 | 456 |
| 13. Köln Hbf | 23:48 | 23:54 | 496 |
| 14. Siegburg/Bonn | 00:08 | 00:09 | 525 |
| 15. Frankfurt(M) Flughafen Fernbf | 00:53 | 00:55 | 678 |
| 16. Frankfurt (Main) Hbf | 01:06 | 01:17 | 689 |
| 17. Mannheim Hbf | 02:01 | 02:04 | 775 |
| 18. Heidelberg Hbf | 02:17 | 02:19 | 796 |
| 19. Stuttgart Hbf | 03:33 | 03:39 | 890 |
| 20. Ulm Hbf | 04:38 | 04:40 | 978 |
| 21. Günzburg | 04:53 | 04:55 | 1006 |
| 22. Augsburg Hbf | 05:29 | 05:31 | 1062 |
| 23. München-Pasing | 05:53 | 05:54 | 1121 |
| |||
| 24. München Hbf | 06:03 | 1130 | |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 42
