Train: ICE 502
Route: Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Fri, 24 Jan
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. München Hbf | 16:54 | 0 | |
2. Nürnberg Hbf | 18:02 | 18:05 | 180 |
3. Erlangen | 18:17 | 18:19 | 202 |
4. Bamberg | 18:40 | 18:42 | 244 |
5. Erfurt Hbf | 19:26 | 19:28 | 388 |
6. Leipzig Hbf | 20:10 | 20:16 | 511 |
7. Lutherstadt Wittenberg | 20:46 | 20:48 | 585 |
8. Berlin Südkreuz | 21:22 | 21:25 | 685 |
9. Berlin Hbf (tief) | 21:30 | 21:37 | 692 |
10. Berlin-Spandau | 21:46 | 21:47 | 706 |
11. Wittenberge | 22:27 | 22:29 | 838 |
12. Ludwigslust | 22:47 | 22:48 | 888 |
13. Hamburg Hbf | 23:34 | 23:37 | 1010 |
| |||
14. Hamburg Dammtor | 23:40 | 23:41 | 1012 |
| |||
15. Hamburg-Altona Hbf | 23:49 | 1017 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 28