Train: NJ 40491 nightjet
Route: Trains Hamburg - Innsbruck
Carrier: Deutsche Bahn AG
Route and schedule for: Sun, Apr 12
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Hamburg-Altona Hbf | 19:55 | 0 | |
| 2. Hamburg Dammtor | 20:01 | 20:02 | 5 |
| |||
| 3. Hamburg Hbf | 20:07 | 20:10 | 7 |
| |||
| 4. Hamburg-Harburg | 20:21 | 20:23 | 21 |
| |||
| 5. Hannover Hbf | 21:39 | 21:42 | 167 |
| 6. Göttingen | 22:21 | 22:23 | 281 |
| 7. Kassel-Wilhelmshöhe | 22:54 | 23:05 | 331 |
| 8. Würzburg Hbf | 01:28 | 01:48 | 537 |
| 9. Nürnberg Hbf | 03:15 | 04:17 | 647 |
| 10. Ingolstadt Hbf | 05:06 | 05:08 | 746 |
| 11. München Hbf | 06:13 | 06:33 | 828 |
| 12. Rosenheim | 07:20 | 07:22 | 892 |
| 13. Kufstein | 07:53 | 07:55 | 928 |
| 14. Wörgl Hbf | 08:05 | 08:07 | 944 |
| 15. Jenbach | 08:22 | 08:24 | 973 |
| 16. Innsbruck Hbf | 08:49 | 1012 | |
- global price
- Seat reservation is required
- There are cars with 1st and 2nd class
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- For sitting, there are only 2nd class cars
- Sleeper carriages with couchettes
- Snacks and drinks are available from the conductor of the sleeper / couchette wagon
- Place for wheelchairs, requires reservation on +43 (0) 5 1717
- WC accessible for disabled passengers (wheelchairs)
- Sleeper carriages with beds
- Line: 91N
