Train: EN 40237 nightjet
Route: Trains Stuttgart - Zagreb
Carrier: ÖBB Personenverkehr
Route and schedule for: Sun, Sep 6
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Stuttgart Hbf | 20:31 | 0 | |
| 2. Göppingen | 20:59 | 21:13 | 43 |
| 3. Ulm Hbf | 21:51 | 21:53 | 93 |
| 4. Augsburg Hbf | 22:50 | 23:01 | 174 |
| 5. München Ostbahnhof | 23:47 | 23:49 | 246 |
| 6. Rosenheim | 00:25 | 00:27 | 306 |
| 7. Salzburg Hbf | 01:28 | 02:10 | 390 |
| 8. Schwarzach-St. Veit | 03:00 | 04:25 | 457 |
| 9. Spittal-Millstättersee | 05:26 | 05:28 | 534 |
| 10. Villach Hbf | 05:51 | 06:06 | 575 |
| 11. Jesenice(SL) | 06:42 | 06:54 | 606 |
| 12. Lesce Bled | 07:04 | 07:06 | 620 |
| 13. Kranj | 07:25 | 07:27 | 644 |
| 14. Ljubljana | 07:49 | 08:10 | 673 |
| 15. Zidani Most | 09:05 | 09:07 | 734 |
| 16. Sevnica | 09:22 | 09:23 | 750 |
| 17. Krško | 09:38 | 09:39 | 770 |
| 18. Dobova | 09:53 | 10:05 | 787 |
| 19. Zaprešić | 10:17 | 10:18 | 804 |
| 20. Zagreb Glavni kolodvor | 10:30 | 821 |
- global price
- Seat reservation is required
- There are cars with 1st and 2nd class
- For sitting, there are only 2nd class cars
- Sleeper carriages with couchettes
- Sleeper carriages with beds
- Border crossing [SLO/HR]: Dobova(Gr)
