Train: EC 40 Berlin-Warszawa-Express
Route: Trains Warsaw - Berlin
Carrier: PKP Intercity
Route and schedule for: Sun, Jan 25
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Warszawa Wschodnia | 16:49 | 0 | |
| 2. Warszawa Centralna | 16:55 | 17:00 | 6 |
| |||
| 3. Warszawa Zachodnia | 17:03 | 17:05 | 10 |
| |||
| 4. Kutno | 18:01 | 18:02 | 143 |
| |||
| 5. Konin | 18:38 | 18:39 | 233 |
| |||
| 6. Poznań Główny | 19:24 | 19:27 | 345 |
| |||
| 7. Zbąszynek | 20:10 | 20:11 | 437 |
| |||
| 8. Świebodzin | 20:23 | 20:24 | 460 |
| |||
| 9. Rzepin | 20:47 | 20:50 | 521 |
| |||
| 10. Frankfurt (Oder) | 21:09 | 543 | |
| |||
- Seat reservation is required
- There are cars with 1st and 2nd class
- Restaurant car
- Ticket price includes the seat reservation.
- Line: 95
