Bus: FB A876
Trasportatore: Flixbus
Percorso e programma per: Sat, 12 Oct
Fermata | Arr. | Part. | Km |
---|---|---|---|
1. Zagreb (bus station) | 07:30 | 0 | |
2. Siófok | 10:55 | 11:00 | 241 |
3. Budapest Kelenföld bus station | 12:15 | 12:20 | 1882 |
4. Budapest Népliget bus station | 12:32 | 12:46 | 3610 |
5. Budapest Mexikói út | 13:15 | 13:20 | 3617 |
6. Zvolen,,AS | 15:45 | 15:50 | 5327 |
7. Banská Bystrica,,AS | 16:10 | 16:15 | 5327 |
8. Donovaly,,centrum | 16:50 | 16:50 | 5327 |
9. Ružomberok,,AS | 17:15 | 17:20 | 5461 |
10. Kraków Dworzec Autobusowy MDA | 20:10 | 7195 |
Calendario
Oct-2024
01.10. | 02.10. | 03.10. | 04.10. | 05.10. | 06.10. | |
07.10. | 08.10. | 09.10. | 10.10. | 11.10. | 12.10. | 13.10. |
14.10. | 15.10. | 16.10. | 17.10. | 18.10. | 19.10. | 20.10. |
21.10. | 22.10. | 23.10. | 24.10. | 25.10. | 26.10. | 27.10. |
28.10. | 29.10. | 30.10. | 31.10. |