Train: rjx 19912
Route: Trains Mosonmagyaróvár - Bregenz
Carrier: ÖBB Personenverkehr
Route and schedule for: Thu, Aug 13
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Budapest-Keleti | 06:30 | 0 | |
| 2. Budapest-Kelenföld | 06:47 | 06:50 | 8 |
| 3. Tatabánya | 07:25 | 07:26 | 67 |
| 4. Györ | 08:00 | 08:02 | 137 |
| 5. Mosonmagyaróvár | 08:19 | 08:20 | 177 |
| 6. Wien Hbf | 09:18 | 09:28 | 269 |
| 7. Wien Meidling | 09:33 | 09:35 | 273 |
| 8. St.Pölten Hbf | 09:57 | 09:59 | 337 |
| 9. Linz Hbf | 10:43 | 10:45 | 457 |
| 10. Salzburg Hbf | 11:53 | 11:56 | 585 |
| 11. Kufstein | 13:17 | 13:20 | 670 |
| 12. Wörgl Hbf | 13:28 | 13:30 | 686 |
| 13. Innsbruck Hbf | 14:11 | 14:16 | 753 |
| 14. Ötztal | 14:39 | 14:41 | 803 |
| 15. Landeck-Zams | 15:01 | 15:03 | 832 |
| 16. St. Anton am Arlberg | 15:25 | 15:27 | 861 |
| 17. Bludenz | 15:59 | 16:01 | 903 |
| 18. Feldkirch | 16:12 | 16:14 | 926 |
| 19. Rankweil | 16:19 | 16:21 | 932 |
| 20. Hohenems | 16:29 | 16:31 | 945 |
| 21. Dornbirn | 16:37 | 16:39 | 954 |
| 22. Bregenz Bahnhof | 16:47 | 966 |
- There are cars with 1st and 2nd class
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Seat reservation is available
- Border crossing [H/A]: Hegyeshalom(Gr)
