Train: rj 821
Route: Wels - Vienna
Carrier: ÖBB Personenverkehr
Route and schedule for: Mon, 9 Sep
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Wels Hbf | 03:54 | 0 | |
2. Linz Hbf | 04:08 | 04:10 | 29 |
3. Amstetten NÖ | 04:35 | 04:37 | 86 |
4. St.Pölten Hbf | 05:00 | 05:02 | 154 |
5. Tullnerfeld | 05:13 | 05:15 | 190 |
6. Wien Meidling | 05:28 | 05:30 | 224 |
7. Wien Hbf | 05:35 | 05:42 | 229 |
8. Wien Flughafen | 05:57 | 248 |
- There are cars with 1st and 2nd class
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Seat reservation is available
Calendar
Sep-2024
01.09. | ||||||
02.09. | 03.09. | 04.09. | 05.09. | 06.09. | 07.09. | 08.09. |
09.09. | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | 15.09. |
16.09. | 17.09. | 18.09. | 19.09. | 20.09. | 21.09. | 22.09. |
23.09. | 24.09. | 25.09. | 26.09. | 27.09. | 28.09. | 29.09. |
30.09. |
Oct-2024
01.10. | 02.10. | 03.10. | 04.10. | 05.10. | 06.10. | |
07.10. | 08.10. | 09.10. | 10.10. | 11.10. | 12.10. | 13.10. |
14.10. | 15.10. | 16.10. | 17.10. | 18.10. | 19.10. | 20.10. |
21.10. | 22.10. | 23.10. | 24.10. | 25.10. | 26.10. | 27.10. |
28.10. | 29.10. | 30.10. | 31.10. |