Train: rj 754
Route: Graz - Vienna
Carrier: ÖBB Personenverkehr
Route and schedule for: Sun, 8 Sep
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Graz Hbf | 17:26 | 0 | |
2. Bruck/Mur | 18:01 | 18:03 | 48 |
3. Kapfenberg | 18:08 | 18:09 | 53 |
4. Mürzzuschlag | 18:31 | 18:33 | 94 |
5. Semmering | 18:45 | 18:47 | 109 |
6. Wiener Neustadt Hbf | 19:28 | 19:30 | 152 |
7. Wien Meidling | 19:55 | 19:57 | 202 |
8. Wien Hbf | 20:02 | 20:12 | 207 |
9. Wien Flughafen | 20:27 | 226 |
- There are cars with 1st and 2nd class
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Seat reservation is available
Calendar
Sep-2024
01.09. | ||||||
02.09. | 03.09. | 04.09. | 05.09. | 06.09. | 07.09. | 08.09. |
09.09. | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | 15.09. |
16.09. | 17.09. | 18.09. | 19.09. | 20.09. | 21.09. | 22.09. |
23.09. | 24.09. | 25.09. | 26.09. | 27.09. | 28.09. | 29.09. |
30.09. |
Oct-2024
01.10. | 02.10. | 03.10. | 04.10. | 05.10. | 06.10. | |
07.10. | 08.10. | 09.10. | 10.10. | 11.10. | 12.10. | 13.10. |
14.10. | 15.10. | 16.10. | 17.10. | 18.10. | 19.10. | 20.10. |
21.10. | 22.10. | 23.10. | 24.10. | 25.10. | 26.10. | 27.10. |
28.10. | 29.10. | 30.10. | 31.10. |