Train: rj 272 Metropolitan
Route: Trains Budapest - Prague
Carrier: České dráhy, a.s.
Route and schedule for: Fri, Aug 14
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Budapest-Nyugati | 15:30 | 0 | |
| 2. Vác | 15:56 | 15:57 | 37 |
| 3. Nagymaros-Visegrád | 16:10 | 16:10 | 53 |
| 4. Szob | 16:22 | 16:23 | 63 |
| 5. Štúrovo | 16:33 | 16:36 | 80 |
| 6. Nové Zámky | 17:01 | 17:03 | 133 |
| 7. Bratislava hl.st. | 17:55 | 17:58 | 231 |
| 8. Kúty | 18:53 | 18:55 | 299 |
| 9. Břeclav | 19:06 | 19:12 | 318 |
| 10. Brno hl.n. | 19:41 | 19:46 | 382 |
| |||
| 11. Česká Třebová | 20:46 | 20:48 | 478 |
| 12. Pardubice hl.n. | 21:23 | 21:25 | 540 |
| 13. Kolín | 21:44 | 21:46 | 587 |
| 14. Praha hl.n. | 22:23 | 655 | |
| |||
- Seat reservation is available
- Restaurant car
- on-board portal
- The train has a carriage with wireless internet connection
- AC 230 V outlet is available
- Section with silence
- Car or compartments reserved for passengers with children up to 10 years
- Cinema for children
- Extended luggage transport (e.g. bikes) which requires reservation
- Suitable for disabled passengers (wheelchairs); the transportation has to be reserved in advance
- Line Ex3 (Břeclav->Praha hl.n.)
- Required seat reservation in the 1st class (Business)
- Border crossing [H/SK]: Štúrovo št.hr.
- Border crossing [SK/CZ]: Kúty Gr.
