Train: rj 270 Metropolitan
Route: Trains Budapest - Prague
Carrier: České dráhy, a.s.
Route and schedule for: Fri, Aug 14
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Budapest-Nyugati | 17:30 | 0 | |
| 2. Vác | 17:56 | 17:57 | 37 |
| 3. Nagymaros-Visegrád | 18:10 | 18:10 | 53 |
| 4. Szob | 18:22 | 18:23 | 63 |
| 5. Štúrovo | 18:33 | 18:36 | 80 |
| 6. Nové Zámky | 19:01 | 19:03 | 133 |
| 7. Bratislava hl.st. | 19:55 | 19:58 | 231 |
| 8. Kúty | 20:53 | 20:55 | 299 |
| 9. Břeclav | 21:06 | 21:12 | 318 |
| 10. Brno hl.n. | 21:41 | 21:46 | 382 |
| |||
| 11. Svitavy | 22:37 | 22:39 | 459 |
| 12. Česká Třebová | 22:49 | 22:51 | 478 |
| 13. Pardubice hl.n. | 23:26 | 23:28 | 540 |
| 14. Kolín | 23:47 | 23:49 | 587 |
| 15. Praha-Libeň | 00:18 | 00:18 | 649 |
| |||
| 16. Praha hl.n. | 00:25 | 656 | |
| |||
- Seat reservation is available
- Restaurant car
- on-board portal
- The train has a carriage with wireless internet connection
- AC 230 V outlet is available
- Section with silence
- Car or compartments reserved for passengers with children up to 10 years
- Cinema for children
- Extended luggage transport (e.g. bikes) which requires reservation
- Suitable for disabled passengers (wheelchairs); the transportation has to be reserved in advance
- Line Ex3 (Břeclav->Praha hl.n.)
- Valid also travel documents IREDO (Svitavy->Kolín)
- Valid also travel documents PID (Kolín->Praha hl.n.)
- Required seat reservation in the 1st class (Business)
- Border crossing [H/SK]: Štúrovo št.hr.
- Border crossing [SK/CZ]: Kúty Gr.
