Train: SC 241 Pendolino Košičan
Route: Trains Prague - Košice
Carrier: České dráhy, a.s.
Route and schedule for: Mon, Aug 10
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Praha hl.n. | 05:52 | 0 | |
| |||
| 2. Kolín | 06:28 | 06:30 | 68 |
| 3. Pardubice hl.n. | 06:50 | 06:52 | 115 |
| 4. Olomouc hl.n. | 08:03 | 08:05 | 259 |
| 5. Ostrava-Svinov | 09:05 | 09:07 | 345 |
| 6. Ostrava hl.n. | 09:12 | 09:14 | 352 |
| 7. Čadca - žel.stanica | 10:05 | 10:06 | 423 |
| 8. Žilina - železničná stanica | 10:33 | 10:40 | 453 |
| 9. Ružomberok - žel. st. | 11:29 | 11:31 | 506 |
| 10. Liptovský Mikuláš - žel. st. | 11:52 | 11:55 | 532 |
| 11. Štrba - žel. st. | 12:23 | 12:26 | 573 |
| 12. Poprad-Tatry | 12:40 | 12:46 | 594 |
| 13. Kysak | 13:54 | 13:55 | 680 |
| 14. Železničná stanica Košice | 14:12 | 698 | |
- Seat reservation is required
- Bistro car
- on-board portal
- The train has a carriage with wireless internet connection
- AC 230 V outlet is available
- Section with silence
- Car or compartments reserved for passengers with children up to 10 years
- Cinema for children
- Extended luggage transport (e.g. bikes) which requires reservation
- Suitable for disabled passengers (wheelchairs); the transportation has to be reserved in advance
- The train does not wait for any connections.
- Train je provozován na komerční riziko Carrier nebo na základě otevřeného výběrového řízení
Calendar
Aug-2026
| 01.08. | 02.08. | |||||
| 03.08. | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. |
| 10.08. | 11.08. | 12.08. | 13.08. | 14.08. | 15.08. | 16.08. |
| 17.08. | 18.08. | 19.08. | 20.08. | 21.08. | 22.08. | 23.08. |
| 24.08. | 25.08. | 26.08. | 27.08. | 28.08. | 29.08. | 30.08. |
| 31.08. |
Sep-2026
| 01.09. | 02.09. | 03.09. | 04.09. | 05.09. | 06.09. | |
| 07.09. | 08.09. | 09.09. | 10.09. | 11.09. | 12.09. | 13.09. |
| 14.09. | 15.09. | 16.09. | 17.09. | 18.09. | 19.09. | 20.09. |
| 21.09. | 22.09. | 23.09. | 24.09. | 25.09. | 26.09. | 27.09. |
| 28.09. | 29.09. | 30.09. |
Oct-2026
| 01.10. | 02.10. | 03.10. | 04.10. | |||
| 05.10. | 06.10. | 07.10. | 08.10. | 09.10. | 10.10. | 11.10. |
| 12.10. | 13.10. | 14.10. | 15.10. | 16.10. | 17.10. | 18.10. |
| 19.10. | 20.10. | 21.10. | 22.10. | 23.10. | 24.10. | 25.10. |
| 26.10. | 27.10. | 28.10. | 29.10. | 30.10. | 31.10. |
