Train: R 3024
Route: Trains Brașov - Bucharest
Carrier: CFR Romanian Railways
Route and schedule for: Thu, Aug 13
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Brasov | 06:20 | 0 | |
| 2. Dirste | 06:29 | 06:30 | 7 |
| 3. Timisu De Jos | 06:36 | 06:37 | 13 |
| 4. Timisu de Sus Hm. | 06:44 | 06:45 | 19 |
| 5. Predeal | 07:01 | 07:02 | 26 |
| 6. Azuga | 07:11 | 07:12 | 35 |
| 7. Bușteni | 07:17 | 07:18 | 39 |
| 8. Poiana Tapului | 07:22 | 07:23 | 43 |
| 9. Sinaia | 07:28 | 07:29 | 49 |
| 10. Sinaia Sud | 07:31 | 07:32 | 51 |
| 11. Valea Largă | 07:36 | 07:37 | 56 |
| 12. Posada | 07:42 | 07:43 | 62 |
| 13. Comarnic | 07:48 | 07:56 | 68 |
| 14. Gura Beliei | 07:59 | 08:00 | 72 |
| 15. Nistoresti | 08:03 | 08:04 | 76 |
| 16. Gara Breaza hc. | 08:07 | 08:08 | 80 |
| 17. Câmpina | 08:16 | 08:17 | 88 |
| 18. Bobolia | 08:22 | 08:23 | 94 |
| 19. Floresti Prahova | 08:30 | 08:31 | 105 |
| 20. Buda(RO) | 08:39 | 08:40 | 119 |
| 21. Ploiești Vest | 08:47 | 08:49 | 128 |
| 22. P.M. Ram. Ploiesti Tj. | 08:54 | 08:55 | 132 |
| 23. Brazi | 08:59 | 09:00 | 138 |
| 24. Prahova | 09:04 | 09:05 | 146 |
| 25. Crivina | 09:10 | 09:11 | 153 |
| 26. Scrovistea | 09:15 | 09:16 | 159 |
| 27. Periș | 09:20 | 09:21 | 166 |
| 28. Dirza | 09:27 | 09:28 | 178 |
| 29. Buftea | 09:32 | 09:33 | 183 |
| 30. Chitila | 09:39 | 09:40 | 193 |
| 31. Bucuresti Triaj | 09:43 | 09:44 | 199 |
| 32. Bucuresti Nord Gr. A | 09:51 | 206 |
- Seat reservation is required
- There are cars with 1st and 2nd class
- Transportation of limited number of bicycles is allowed
