Train: Os 19909
Route: Beroun - Prague
Carrier: České dráhy, a.s.
Route and schedule for: Fri, 11 Oct
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Beroun | 06:21 | 0 | |
2. Beroun-Závodí | 06:23 | 06:24 | 2 |
3. Vráž u Berouna | 06:30 | 06:30 | 7 |
4. Loděnice | 06:34 | 06:35 | 11 |
5. Nučice zast. | 06:41 | 06:41 | 17 |
| |||
6. Nučice | 06:43 | 06:44 | 19 |
7. Rudná zast. | 06:47 | 06:47 | 21 |
| |||
8. Rudná u Prahy | 06:49 | 06:50 | 22 |
9. Jinočany | 06:52 | 06:52 | 25 |
| |||
10. Zbuzany | 06:54 | 06:54 | 27 |
| |||
11. Praha-Řeporyje | 06:57 | 06:59 | 30 |
12. Praha-Holyně | 07:02 | 07:02 | 34 |
| |||
13. Praha-Hlubočepy | 07:06 | 07:06 | 39 |
| |||
14. Praha-Smíchov | 07:11 | 43 | |
|
- carriage of excess baggage (up to capacity)
- Suitable for disabled passengers (wheelchairs); the transportation has to be reserved in advance
- Line S6