Train: ICE 751
Route: Hamburg - Berlin
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 6 Feb
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Hamburg-Altona Hbf | 05:03 | 0 | |
2. Hamburg Dammtor | 05:11 | 05:12 | 5 |
| |||
3. Hamburg Hbf | 05:17 | 05:23 | 7 |
| |||
4. Hamburg-Harburg | 05:33 | 05:35 | 21 |
| |||
5. Lüneburg | 05:52 | 05:54 | 65 |
6. Uelzen | 06:12 | 06:13 | 104 |
7. Celle | 06:36 | 06:37 | 166 |
8. Wolfsburg Hbf | 07:21 | 07:23 | 231 |
9. Stendal | 07:49 | 07:50 | 321 |
10. Berlin-Spandau | 08:39 | 08:41 | 431 |
| |||
11. Berlin Hbf | 08:53 | 08:56 | 445 |
| |||
12. Berlin Ostbahnhof | 09:04 | 451 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- Seat reservation is possible via graphical interface over internet.
- Line: 24