Train: ICE 704
Route: Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 6 Feb
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. München Hbf | 15:13 | 0 | |
2. München-Pasing | 15:21 | 15:22 | 9 |
| |||
3. Augsburg Hbf | 15:45 | 15:46 | 68 |
4. Donauwörth | 16:06 | 16:08 | 116 |
5. Nürnberg Hbf | 16:59 | 17:05 | 218 |
6. Bamberg | 17:40 | 17:42 | 281 |
7. Erfurt Hbf | 18:24 | 18:32 | 425 |
8. Halle(Saale)Hbf | 19:04 | 19:06 | 529 |
9. Bitterfeld | 19:22 | 19:24 | 563 |
10. Berlin Südkreuz | 20:15 | 20:17 | 706 |
11. Berlin Hbf (tief) | 20:22 | 20:37 | 713 |
12. Berlin-Spandau | 20:45 | 20:46 | 727 |
13. Hamburg Hbf | 22:22 | 1017 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 18
Calendar
Feb-2025
01.02. | 02.02. | |||||
03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | 09.02. |
10.02. | 11.02. | 12.02. | 13.02. | 14.02. | 15.02. | 16.02. |
17.02. | 18.02. | 19.02. | 20.02. | 21.02. | 22.02. | 23.02. |
24.02. | 25.02. | 26.02. | 27.02. | 28.02. |
Mar-2025
01.03. | 02.03. | |||||
03.03. | 04.03. | 05.03. | 06.03. | 07.03. | 08.03. | 09.03. |
10.03. | 11.03. | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. |
17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | 23.03. |
24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. |
31.03. |
Apr-2025
01.04. | 02.04. | 03.04. | 04.04. | 05.04. | 06.04. | |
07.04. | 08.04. | 09.04. | 10.04. | 11.04. | 12.04. | 13.04. |
14.04. | 15.04. | 16.04. | 17.04. | 18.04. | 19.04. | 20.04. |
21.04. | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. |
28.04. | 29.04. | 30.04. |
May-2025
01.05. | 02.05. | 03.05. | 04.05. | |||
05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. |
12.05. | 13.05. | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. |
19.05. | 20.05. | 21.05. | 22.05. | 23.05. | 24.05. | 25.05. |
26.05. | 27.05. | 28.05. | 29.05. | 30.05. | 31.05. |