Train: ICE 516
Route: Munich - Dortmund
Carrier: Deutsche Bahn AG
Route and schedule for: Wed, 11 Sep
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. München Hbf | 13:28 | 0 | |
2. München-Pasing | 13:35 | 13:36 | 9 |
| |||
3. Augsburg Hbf | 13:59 | 14:01 | 68 |
4. Ulm Hbf | 14:45 | 14:47 | 149 |
5. Stuttgart Hbf | 15:45 | 15:51 | 237 |
6. Mannheim Hbf | 16:28 | 16:31 | 349 |
7. Mainz Hbf | 17:15 | 17:21 | 421 |
8. Wiesbaden Hauptbahnhof | 17:31 | 17:39 | 431 |
9. Köln Hbf | 18:32 | 591 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Line: 42
Calendar
Sep-2024
01.09. | ||||||
02.09. | 03.09. | 04.09. | 05.09. | 06.09. | 07.09. | 08.09. |
09.09. | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | 15.09. |
16.09. | 17.09. | 18.09. | 19.09. | 20.09. | 21.09. | 22.09. |
23.09. | 24.09. | 25.09. | 26.09. | 27.09. | 28.09. | 29.09. |
30.09. |
Oct-2024
01.10. | 02.10. | 03.10. | 04.10. | 05.10. | 06.10. | |
07.10. | 08.10. | 09.10. | 10.10. | 11.10. | 12.10. | 13.10. |
14.10. | 15.10. | 16.10. | 17.10. | 18.10. | 19.10. | 20.10. |
21.10. | 22.10. | 23.10. | 24.10. | 25.10. | 26.10. | 27.10. |
28.10. | 29.10. | 30.10. | 31.10. |