Train: ICE 508
Route: Trains Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Sat, Aug 15
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. München Hbf | 10:48 | 0 | |
| 2. Nürnberg Hbf | 12:02 | 12:05 | 180 |
| 3. Erlangen | 12:17 | 12:19 | 202 |
| 4. Bamberg | 12:40 | 12:42 | 244 |
| 5. Erfurt Hbf | 13:23 | 13:25 | 388 |
| 6. Leipzig Hbf | 14:04 | 14:12 | 511 |
| 7. Bitterfeld | 14:29 | 14:31 | 549 |
| 8. Lutherstadt Wittenberg | 14:46 | 14:48 | 593 |
| 9. Berlin Südkreuz | 15:22 | 15:24 | 693 |
| 10. Berlin Hbf (tief) | 15:29 | 15:37 | 700 |
| 11. Berlin-Spandau | 15:45 | 15:46 | 714 |
| 12. Hamburg Hbf | 17:24 | 17:28 | 1004 |
| |||
| 13. Hamburg Dammtor | 17:31 | 17:33 | 1006 |
| |||
| 14. Hamburg-Altona Hbf | 17:40 | 1011 | |
| |||
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 28
Calendar
Aug-2026
| 01.08. | 02.08. | |||||
| 03.08. | 04.08. | 05.08. | 06.08. | 07.08. | 08.08. | 09.08. |
| 10.08. | 11.08. | 12.08. | 13.08. | 14.08. | 15.08. | 16.08. |
| 17.08. | 18.08. | 19.08. | 20.08. | 21.08. | 22.08. | 23.08. |
| 24.08. | 25.08. | 26.08. | 27.08. | 28.08. | 29.08. | 30.08. |
| 31.08. |
Sep-2026
| 01.09. | 02.09. | 03.09. | 04.09. | 05.09. | 06.09. | |
| 07.09. | 08.09. | 09.09. | 10.09. | 11.09. | 12.09. | 13.09. |
| 14.09. | 15.09. | 16.09. | 17.09. | 18.09. | 19.09. | 20.09. |
| 21.09. | 22.09. | 23.09. | 24.09. | 25.09. | 26.09. | 27.09. |
| 28.09. | 29.09. | 30.09. |
