Train: ICE 502
Route: Trains Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Tue, Jan 20
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. München Hbf | 16:54 | 0 | |
| 2. Nürnberg Hbf | 18:02 | 18:05 | 180 |
| 3. Erlangen | 18:17 | 18:19 | 202 |
| 4. Bamberg | 18:40 | 18:42 | 244 |
| 5. Erfurt Hbf | 19:23 | 19:25 | 388 |
| 6. Leipzig Hbf | 20:04 | 20:12 | 511 |
| 7. Bitterfeld | 20:29 | 20:31 | 549 |
| 8. Lutherstadt Wittenberg | 20:46 | 20:48 | 593 |
| 9. Berlin Südkreuz | 21:22 | 21:24 | 693 |
| 10. Berlin Hbf (tief) | 21:29 | 21:38 | 700 |
| 11. Berlin-Spandau | 21:46 | 21:49 | 714 |
| 12. Magdeburg Hbf | 23:31 | 23:33 | 854 |
| 13. Lehrte | 00:38 | 00:41 | 993 |
| 14. Uelzen | 01:14 | 01:16 | 1085 |
| 15. Hamburg Hbf | 01:56 | 02:00 | 1175 |
| |||
| 16. Hamburg-Altona Hbf | 02:10 | 1181 | |
| |||
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Seat reservation is possible via graphical interface over internet.
- Line: 28
Calendar
Jan-2026
| 01.01. | 02.01. | 03.01. | 04.01. | |||
| 05.01. | 06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. |
| 12.01. | 13.01. | 14.01. | 15.01. | 16.01. | 17.01. | 18.01. |
| 19.01. | 20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. |
| 26.01. | 27.01. | 28.01. | 29.01. | 30.01. | 31.01. |
Feb-2026
| 01.02. | ||||||
| 02.02. | 03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. |
| 09.02. | 10.02. | 11.02. | 12.02. | 13.02. | 14.02. | 15.02. |
| 16.02. | 17.02. | 18.02. | 19.02. | 20.02. | 21.02. | 22.02. |
| 23.02. | 24.02. | 25.02. | 26.02. | 27.02. | 28.02. |
Mar-2026
| 01.03. | ||||||
| 02.03. | 03.03. | 04.03. | 05.03. | 06.03. | 07.03. | 08.03. |
| 09.03. | 10.03. | 11.03. | 12.03. | 13.03. | 14.03. | 15.03. |
| 16.03. | 17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. |
| 23.03. | 24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. |
| 30.03. | 31.03. |
Apr-2026
| 01.04. | 02.04. | 03.04. | 04.04. | 05.04. | ||
| 06.04. | 07.04. | 08.04. | 09.04. | 10.04. | 11.04. | 12.04. |
| 13.04. | 14.04. | 15.04. | 16.04. | 17.04. | 18.04. | 19.04. |
| 20.04. | 21.04. | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. |
| 27.04. | 28.04. | 29.04. | 30.04. |
