Train: ICE 2412
Route: Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 12 Dec
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. München Hbf | 05:43 | 0 | |
2. Augsburg Hbf | 06:15 | 06:16 | 67 |
3. Günzburg | 06:46 | 06:48 | 123 |
4. Ulm Hbf | 07:01 | 07:03 | 151 |
5. Stuttgart Hbf | 07:59 | 08:05 | 239 |
6. Heidelberg Hbf | 08:44 | 08:46 | 333 |
7. Darmstadt Hbf | 09:31 | 09:34 | 396 |
8. Frankfurt(M) Flughafen Fernbf | 10:05 | 10:09 | 421 |
9. Köln Hbf | 11:04 | 11:11 | 603 |
10. Düsseldorf Hbf | 11:32 | 11:34 | 643 |
11. Duisburg Hbf | 11:45 | 11:47 | 671 |
12. Essen Hbf | 11:57 | 11:59 | 691 |
13. Bochum Hbf | 12:08 | 12:09 | 709 |
14. Dortmund Hbf | 12:21 | 12:25 | 730 |
15. Münster(Westf)Hbf | 12:55 | 12:57 | 791 |
16. Osnabrück Hbf | 13:21 | 13:23 | 846 |
17. Bremen Hbf | 14:15 | 14:17 | 971 |
18. Hamburg-Harburg | 15:01 | 15:03 | 1078 |
| |||
19. Hamburg Hbf | 15:14 | 15:17 | 1092 |
| |||
20. Hamburg Dammtor | 15:20 | 15:21 | 1094 |
| |||
21. Hamburg-Altona Hbf | 15:30 | 1099 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Line: 48