Train: ICE 2409
Route: Hamburg - Munich
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 12 Dec
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Hamburg-Altona Hbf | 10:29 | 0 | |
2. Hamburg Dammtor | 10:37 | 10:38 | 5 |
| |||
3. Hamburg Hbf | 10:42 | 10:45 | 7 |
| |||
4. Hamburg-Harburg | 10:55 | 10:57 | 21 |
| |||
5. Bremen Hbf | 11:41 | 11:44 | 128 |
6. Osnabrück Hbf | 12:35 | 12:37 | 253 |
7. Münster(Westf)Hbf | 13:00 | 13:02 | 308 |
8. Dortmund Hbf | 13:32 | 13:36 | 369 |
9. Bochum Hbf | 13:47 | 13:48 | 390 |
10. Essen Hbf | 13:58 | 14:00 | 408 |
11. Duisburg Hbf | 14:11 | 14:13 | 428 |
12. Düsseldorf Hbf | 14:25 | 14:27 | 456 |
13. Köln Hbf | 14:49 | 14:55 | 496 |
14. Frankfurt(M) Flughafen Fernbf | 15:50 | 15:53 | 678 |
15. Darmstadt Hbf | 16:17 | 16:25 | 703 |
16. Heidelberg Hbf | 17:11 | 17:13 | 766 |
17. Stuttgart Hbf | 17:52 | 17:59 | 860 |
18. Ulm Hbf | 18:54 | 18:56 | 948 |
19. Günzburg | 19:08 | 19:10 | 976 |
20. Augsburg Hbf | 19:40 | 19:41 | 1032 |
21. München Hbf | 20:11 | 1099 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Line: 48