Train: ICE 2408
Route: Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 12 Dec
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. München Hbf | 09:47 | 0 | |
2. Augsburg Hbf | 10:14 | 10:15 | 67 |
3. Günzburg | 10:46 | 10:48 | 123 |
4. Ulm Hbf | 11:01 | 11:03 | 151 |
5. Stuttgart Hbf | 11:59 | 12:05 | 239 |
6. Heidelberg Hbf | 12:44 | 12:46 | 333 |
7. Darmstadt Hbf | 13:31 | 13:34 | 396 |
8. Frankfurt(M) Flughafen Fernbf | 14:05 | 14:09 | 421 |
9. Köln Hbf | 15:04 | 15:10 | 603 |
10. Düsseldorf Hbf | 15:32 | 15:34 | 643 |
11. Duisburg Hbf | 15:46 | 15:48 | 671 |
12. Essen Hbf | 15:58 | 16:00 | 691 |
13. Bochum Hbf | 16:09 | 16:10 | 709 |
14. Dortmund Hbf | 16:22 | 16:25 | 730 |
15. Münster(Westf)Hbf | 16:54 | 16:57 | 791 |
16. Osnabrück Hbf | 17:21 | 17:23 | 846 |
17. Bremen Hbf | 18:15 | 18:17 | 971 |
18. Hamburg-Harburg | 19:00 | 19:02 | 1078 |
| |||
19. Hamburg Hbf | 19:14 | 19:17 | 1092 |
| |||
20. Hamburg Dammtor | 19:20 | 19:21 | 1094 |
| |||
21. Hamburg-Altona Hbf | 19:30 | 1099 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Line: 48