Train: ICE 2404
Route: Munich - Hamburg
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 12 Dec
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. München Hbf | 13:47 | 0 | |
2. Augsburg Hbf | 14:14 | 14:15 | 67 |
3. Günzburg | 14:46 | 14:48 | 123 |
4. Ulm Hbf | 15:01 | 15:03 | 151 |
5. Stuttgart Hbf | 15:59 | 16:05 | 239 |
6. Heidelberg Hbf | 16:44 | 16:46 | 333 |
7. Darmstadt Hbf | 17:31 | 17:34 | 396 |
8. Frankfurt(M) Flughafen Fernbf | 18:05 | 18:09 | 421 |
9. Köln Hbf | 19:04 | 19:11 | 603 |
10. Düsseldorf Hbf | 19:32 | 19:34 | 643 |
11. Duisburg Hbf | 19:45 | 19:47 | 671 |
12. Essen Hbf | 19:57 | 19:59 | 691 |
13. Bochum Hbf | 20:08 | 20:09 | 709 |
14. Dortmund Hbf | 20:21 | 20:25 | 730 |
15. Münster(Westf)Hbf | 20:55 | 20:57 | 791 |
16. Osnabrück Hbf | 21:21 | 21:23 | 846 |
17. Diepholz | 21:46 | 21:47 | 898 |
18. Bremen Hbf | 22:17 | 22:19 | 971 |
19. Hamburg-Harburg | 23:02 | 23:04 | 1078 |
| |||
20. Hamburg Hbf | 23:15 | 23:18 | 1092 |
| |||
21. Hamburg Dammtor | 23:21 | 23:22 | 1094 |
| |||
22. Hamburg-Altona Hbf | 23:30 | 1099 |
- There are cars with 1st and 2nd class
- Suitable for disabled passengers (wheelchairs)
- Restaurant car
- Comfortable checkin, see http://bahn.de/komfortcheckin
- assistance for wheelchair passengers, Information: 01805-512512
- Transportation of limited number of bicycles is allowed
- Required reservation for bicycles
- Line: 48