Train: ICE 1706
Route: Trains Munich - Berlin
Carrier: Deutsche Bahn AG
Route and schedule for: Fri, Dec 5
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Berlin Hbf (tief) | 18:37 | 0 | |
| 2. Berlin-Spandau | 18:47 | 18:49 | 14 |
| 3. Stendal | 19:21 | 19:22 | 124 |
| 4. Salzwedel | 19:48 | 19:49 | 191 |
| 5. Lüneburg | 20:34 | 20:36 | 271 |
| 6. Hamburg Hbf | 21:09 | 21:12 | 324 |
| |||
| 7. Hamburg-Altona Hbf | 21:23 | 330 | |
| |||
