Train: IC 842 TOPART
Route: Budapest - Nagykanizsa
Carrier: MAV-START Zrt
Route and schedule for: Thu, 19 Sep
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Budapest-Deli pu | 07:35 | 0 | |
2. Budapest-Kelenföld | 07:41 | 07:42 | 5 |
3. Székesfehérvár | 08:20 | 08:21 | 71 |
4. Lepsény | 08:39 | 08:40 | 102 |
5. Siófok | 08:55 | 08:57 | 123 |
6. Zamárdi | 09:03 | 09:04 | 134 |
7. Balatonföldvar | 09:08 | 09:09 | 141 |
8. Balatonszárszó | 09:12 | 09:13 | 147 |
9. Balatonszemes | 09:17 | 09:18 | 153 |
10. Balatonlelle | 09:23 | 09:24 | 162 |
11. Balatonboglár | 09:28 | 09:30 | 167 |
12. Fonyód | 09:35 | 09:37 | 176 |
13. Balatonfenyves | 09:42 | 09:43 | 188 |
14. Balatonmariafürdö | 09:49 | 09:50 | 196 |
15. Balatonszentgyörgy | 09:56 | 10:01 | 205 |
16. Vörs | 10:06 | 10:06 | 210 |
17. Zalakomár | 10:21 | 10:21 | 229 |
18. Zalaszentjakab | 10:27 | 10:27 | 237 |
19. Nagykanizsa | 10:44 | 253 |
- Seat reservation is required
- There are only 2nd class cars
- Transportation of limited number of bicycles is allowed
Calendar
Sep-2024
01.09. | ||||||
02.09. | 03.09. | 04.09. | 05.09. | 06.09. | 07.09. | 08.09. |
09.09. | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | 15.09. |
16.09. | 17.09. | 18.09. | 19.09. | 20.09. | 21.09. | 22.09. |
23.09. | 24.09. | 25.09. | 26.09. | 27.09. | 28.09. | 29.09. |
30.09. |
Oct-2024
01.10. | 02.10. | 03.10. | 04.10. | 05.10. | 06.10. | |
07.10. | 08.10. | 09.10. | 10.10. | 11.10. | 12.10. | 13.10. |
14.10. | 15.10. | 16.10. | 17.10. | 18.10. | 19.10. | 20.10. |
21.10. | 22.10. | 23.10. | 24.10. | 25.10. | 26.10. | 27.10. |
28.10. | 29.10. | 30.10. | 31.10. |