Train: IC 140
Route: Berlin - Amsterdam
Carrier: Deutsche Bahn AG
Route and schedule for: Thu, 23 Jan
Stop | Arr. | Dep. | Km |
---|---|---|---|
1. Berlin Ostbahnhof | 15:47 | 0 | |
2. Berlin Hbf | 15:56 | 16:00 | 6 |
| |||
3. Berlin-Spandau | 16:18 | 16:20 | 20 |
| |||
4. Wunstorf | 18:05 | 18:07 | 325 |
5. Bünde(Westf) | 18:41 | 18:43 | 403 |
6. Osnabrück Hbf | 19:04 | 19:06 | 446 |
7. Rheine | 19:33 | 19:36 | 498 |
8. Bad Bentheim | 19:48 | 19:51 | 522 |
9. Hengelo | 20:07 | 20:09 | 553 |
10. Deventer | 20:41 | 20:47 | 605 |
11. Apeldoorn | 20:57 | 20:59 | 622 |
12. Amersfoort Central | 21:24 | 21:26 | 672 |
13. Hilversum | 21:37 | 21:39 | 691 |
14. Amsterdam Centraal | 21:59 | 722 |
- There are cars with 1st and 2nd class
- Comfortable checkin, see http://bahn.de/komfortcheckin (Berlin Ostbahnhof->Hengelo)
- Required reservation for bicycles
- Transportation of limited number of bicycles is allowed
- Seat reservation is possible via graphical interface over internet.
- Seat reservation is recommended (Hengelo->Amsterdam Centraal)
- SnackPoint/refreshments in the train
- Line: 77 (Berlin Ostbahnhof->Hengelo)
- Border crossing [D/NL]: Bad Bentheim(Gr)
- From the station Hengelo (dep. 20:09) Train number 140
Calendar
Jan-2025
01.01. | 02.01. | 03.01. | 04.01. | 05.01. | ||
06.01. | 07.01. | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. |
13.01. | 14.01. | 15.01. | 16.01. | 17.01. | 18.01. | 19.01. |
20.01. | 21.01. | 22.01. | 23.01. | 24.01. | 25.01. | 26.01. |
27.01. | 28.01. | 29.01. | 30.01. | 31.01. |
Feb-2025
01.02. | 02.02. | |||||
03.02. | 04.02. | 05.02. | 06.02. | 07.02. | 08.02. | 09.02. |
10.02. | 11.02. | 12.02. | 13.02. | 14.02. | 15.02. | 16.02. |
17.02. | 18.02. | 19.02. | 20.02. | 21.02. | 22.02. | 23.02. |
24.02. | 25.02. | 26.02. | 27.02. | 28.02. |
Mar-2025
01.03. | 02.03. | |||||
03.03. | 04.03. | 05.03. | 06.03. | 07.03. | 08.03. | 09.03. |
10.03. | 11.03. | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. |
17.03. | 18.03. | 19.03. | 20.03. | 21.03. | 22.03. | 23.03. |
24.03. | 25.03. | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. |
31.03. |
Apr-2025
01.04. | 02.04. | 03.04. | 04.04. | 05.04. | 06.04. | |
07.04. | 08.04. | 09.04. | 10.04. | 11.04. | 12.04. | 13.04. |
14.04. | 15.04. | 16.04. | 17.04. | 18.04. | 19.04. | 20.04. |
21.04. | 22.04. | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. |
28.04. | 29.04. | 30.04. |
May-2025
01.05. | 02.05. | 03.05. | 04.05. | |||
05.05. | 06.05. | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. |
12.05. | 13.05. | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. |
19.05. | 20.05. | 21.05. | 22.05. | 23.05. | 24.05. | 25.05. |
26.05. | 27.05. | 28.05. | 29.05. | 30.05. | 31.05. |
Jun-2025
01.06. | ||||||
02.06. | 03.06. | 04.06. | 05.06. | 06.06. | 07.06. | 08.06. |
09.06. | 10.06. | 11.06. | 12.06. | 13.06. | 14.06. | 15.06. |
16.06. | 17.06. | 18.06. | 19.06. | 20.06. | 21.06. | 22.06. |
23.06. | 24.06. | 25.06. | 26.06. | 27.06. | 28.06. | 29.06. |
30.06. |