Train: Ex 1644
Route: Trains Beclean - Bucharest
Carrier: CFR Romanian Railways
Route and schedule for: Mon, Aug 17
| Stop | Arr. | Dep. | Km |
|---|---|---|---|
| 1. Cluj-Napoca Gara | 20:06 | 0 | |
| 2. Câmpia Turzii | 21:03 | 21:04 | 42 |
| 3. Războieni | 21:28 | 21:29 | 60 |
| 4. Aiud Hm. | 21:49 | 21:50 | 80 |
| 5. Teiuș | 22:00 | 22:04 | 96 |
| 6. Blaj | 22:22 | 22:23 | 117 |
| 7. Copșa Mică | 22:39 | 22:40 | 150 |
| 8. Mediaș | 22:47 | 22:48 | 162 |
| 9. Dumbrăveni | 22:57 | 22:58 | 183 |
| 10. Sighișoara | 23:09 | 23:13 | 205 |
| 11. Vinatori | 23:29 | 23:30 | 217 |
| 12. Rupea | 00:40 | 00:41 | 262 |
| 13. Racoș | 01:03 | 01:04 | 276 |
| 14. Augustin | 01:23 | 01:30 | 289 |
| 15. Brasov | 02:53 | 03:37 | 341 |
| 16. Predeal | 04:10 | 04:19 | 363 |
| 17. Azuga | 04:27 | 04:28 | 372 |
| 18. Bușteni | 04:33 | 04:34 | 376 |
| 19. Sinaia | 04:43 | 04:44 | 385 |
| 20. Comarnic | 04:59 | 05:00 | 402 |
| 21. Câmpina | 05:14 | 05:15 | 420 |
| 22. Floresti Prahova | 05:26 | 05:27 | 436 |
| 23. Ploiești Vest | 05:41 | 05:44 | 459 |
| 24. Bucuresti Nord Gr. A | 06:22 | 524 |
- Seat reservation is required
- There are only 2nd class cars
- Sleeper carriages with beds
- Sleeper carriages with couchettes
